Sorted by
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156818583 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156726590 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156727590 Days on Market
-
$12,0000 Beds, 0 Bathlot 5,663 sqftMLS 10156244624 Days on Market
-
$12,0000 Beds, 0 Bathlot 5,663 sqftMLS 10156241624 Days on Market
-
$300,0000 Beds, 0 Bathlot 9.32 acMLS 10156023638 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155876645 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155875645 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155366675 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 10155324677 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 10154338736 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 10153347796 Days on Market
-
$288,0000 Beds, 0 Bathlot 7.99 acMLS 10153107813 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 10151612943 Days on Market
-
0 Beds, 0 Bathlot 5.21 acMLS 10151418956 Days on Market
-
0 Beds, 0 Bathlot 1.49 acMLS 10151114976 Days on Market
-
$1,700,0004 Beds, 4.5 Baths5,933 sqft lot 43,125 sqftMLS 101505411,011 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.94 acMLS 101486271,128 Days on Market
-
$159,9000 Beds, 0 Bathlot 11.96 acMLS 101483851,145 Days on Market
-
$40,0000 Beds, 0 Bathlot 15,246 sqftMLS 101469351,269 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 101459351,342 Days on Market
-
lot 13,068 sqftMLS 101455891,367 Days on Market
-
0 Beds, 0 Bathlot 3.87 acMLS 101423821,541 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 101404031,692 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 101404021,692 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 101404011,692 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 101404001,692 Days on Market
-
$390,0000 Beds, 0 Bathlot 35.52 acMLS 101346802,046 Days on Market
-
$159,9000 Beds, 0 Bathlot 1.05 acMLS 101245352,669 Days on Market
-
$159,9000 Beds, 0 Bathlot 1.04 acMLS 101245332,669 Days on Market
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 5/23/26 9:27 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 5/23/26 9:27 AM PDT.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions