Sorted by
-
$60,0000 Beds, 0 Bathlot 4.29 acMLS 10162255153 Days on Market
-
$59,0003 Beds, 1 Bath1,200 sqftMLS 10162240154 Days on Market
-
$39,9000 Beds, 0 Bathlot 6.00 acMLS 10162222155 Days on Market
-
$39,0000 Beds, 0 Bathlot 1.36 acMLS 10162212156 Days on Market
-
0 Beds, 0 Bathlot 12.91 acMLS 10162100157 Days on Market
-
$45,0000 Beds, 0 Bathlot 3.51 acMLS 10162193158 Days on Market
-
$49,9002 Beds, 1 Bath716 sqft lot 12,197 sqftMLS 10162160160 Days on Market
-
4,500 sqft lot 1.50 acMLS 10162148161 Days on Market
-
9,900 sqft lot 1.68 acMLS 10162149161 Days on Market
-
$10,0000 Beds, 0 Bathlot 10,019 sqftMLS 10162133162 Days on Market
-
0 Beds, 0 Bathlot 28,314 sqftMLS 10162115163 Days on Market
-
$27,0000 Beds, 0 Bathlot 1.41 acMLS 10162093163 Days on Market
-
$22,0000 Beds, 0 Bathlot 1.16 acMLS 10162029163 Days on Market
-
$55,0000 Beds, 0 Bathlot 3.71 acMLS 10162063163 Days on Market
-
$22,0000 Beds, 0 Bathlot 43,560 sqftMLS 10162092163 Days on Market
-
$35,0000 Beds, 0 Bathlot 1.30 acMLS 10162108163 Days on Market
-
$48,0000 Beds, 0 Bathlot 2.36 acMLS 10161995163 Days on Market
-
5 Beds, 3 BathsMLS 10162031163 Days on Market
-
$52,5000 Beds, 0 Bathlot 2.05 acMLS 10162107163 Days on Market
-
3 Beds, 1.5 BathsMLS 10162032163 Days on Market
-
8,000 sqft lot 1.01 acMLS 10161983163 Days on Market
-
$25,0000 Beds, 0 Bathlot 1.31 acMLS 10161998163 Days on Market
-
$26,6200 Beds, 0 Bathlot 1.21 acMLS 10162027163 Days on Market
-
$22,0000 Beds, 0 Bathlot 1.12 acMLS 10161997163 Days on Market
-
$22,0000 Beds, 0 Bathlot 1.05 acMLS 10162028163 Days on Market
-
$22,0000 Beds, 0 Bathlot 43,560 sqftMLS 10162096163 Days on Market
-
$45,0000 Beds, 0 Bathlot 2.01 acMLS 10162105163 Days on Market
-
$44,5000 Beds, 0 Bathlot 1.06 acMLS 10162110163 Days on Market
-
1,650 sqftMLS 10161982163 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 10161987163 Days on Market
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 1:49 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 1:49 PM PDT.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions