Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 3.00 acMLS 10153297749 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 10153296749 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 10153294749 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 10153295749 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 10153293749 Days on Market
-
$35,0000 Beds, 0 BathMLS 10152614798 Days on Market
-
$35,0000 Beds, 0 BathMLS 10152596800 Days on Market
-
0 Beds, 0 BathMLS 10152593800 Days on Market
-
0 Beds, 0 BathMLS 10152592800 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10152470812 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10152471812 Days on Market
-
$75,0002,052 sqft lot 4,792 sqftMLS 10152012864 Days on Market
-
0 Beds, 0 Bathlot 11.00 acMLS 10151911871 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 10151612893 Days on Market
-
0 Beds, 0 Bathlot 1.49 acMLS 10151114926 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151097927 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151098927 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151096927 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151095927 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151094927 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151093927 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151092927 Days on Market
-
$24,9000 Beds, 0 Bathlot 16,989 sqftMLS 10150946938 Days on Market
-
$24,9000 Beds, 0 Bathlot 20,038 sqftMLS 10150941939 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150940939 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150939939 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150935939 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150933939 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150932939 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150931939 Days on Market
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 7:44 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 7:44 AM PDT.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions