Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 14,811 sqftMLS 10153347747 Days on Market
-
0 Beds, 0 Bathlot 3.03 acMLS 10153298750 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 10153297750 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 10153296750 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 10153294750 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 10153295750 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 10153293750 Days on Market
-
$35,0000 Beds, 0 BathMLS 10152614799 Days on Market
-
$35,0000 Beds, 0 BathMLS 10152596801 Days on Market
-
0 Beds, 0 BathMLS 10152593801 Days on Market
-
0 Beds, 0 BathMLS 10152592801 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10152470813 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10152471813 Days on Market
-
$75,0002,052 sqft lot 4,792 sqftMLS 10152012865 Days on Market
-
0 Beds, 0 Bathlot 11.00 acMLS 10151911872 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 10151612894 Days on Market
-
0 Beds, 0 Bathlot 1.49 acMLS 10151114927 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151097928 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151098928 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151096928 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151095928 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151094928 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151093928 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 10151092928 Days on Market
-
$24,9000 Beds, 0 Bathlot 16,989 sqftMLS 10150946939 Days on Market
-
$24,9000 Beds, 0 Bathlot 20,038 sqftMLS 10150941940 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150940940 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150939940 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150935940 Days on Market
-
$24,9000 Beds, 0 Bathlot 14,375 sqftMLS 10150933940 Days on Market
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 11:48 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 11:48 AM PDT.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions