Sorted by
-
$11,7000 Beds, 0 Bathlot 2.82 acMLS 10156085584 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 10156082584 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 10156078584 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 10156079584 Days on Market
-
$2,5005,358 sqftMLS 10156077584 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155876595 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155875595 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 10155834598 Days on Market
-
0 Beds, 0 Bathlot 27,443 sqftMLS 10155739603 Days on Market
-
0 Beds, 0 Bathlot 4.80 acMLS 10155722604 Days on Market
-
$45,0000 Beds, 0 Bathlot 2.79 acMLS 10155690606 Days on Market
-
$45,0000 Beds, 0 Bathlot 4.68 acMLS 10155688606 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 10155602610 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 10155534613 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 10155522614 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 10155513616 Days on Market
-
$25,0000 Beds, 0 BathMLS 10155491617 Days on Market
-
$25,0000 Beds, 0 BathMLS 10155490617 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 10155483617 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155366625 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 10155325627 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 10155326627 Days on Market
-
5 Beds, 1 Bath2,400 sqftMLS 10155205634 Days on Market
-
4 Beds, 0 Bath2,728 sqftMLS 10154875654 Days on Market
-
$50,0000 Beds, 0 Bathlot 37,462 sqftMLS 10154719662 Days on Market
-
$15,9000 Beds, 0 Bathlot 2.48 acMLS 10154619669 Days on Market
-
$40,0000 Beds, 0 Bathlot 38,333 sqftMLS 10154433680 Days on Market
-
0 Beds, 0 Bathlot 38,333 sqftMLS 10153959710 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.06 acMLS 10153531735 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.44 acMLS 10153520736 Days on Market
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 9:48 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 9:48 AM PDT.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions