Sorted by
-
$11,7000 Beds, 0 Bathlot 2.82 acMLS 10156085585 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 10156082585 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 10156078585 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 10156079585 Days on Market
-
$2,5005,358 sqftMLS 10156077585 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155876596 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155875596 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 10155834599 Days on Market
-
0 Beds, 0 Bathlot 27,443 sqftMLS 10155739604 Days on Market
-
0 Beds, 0 Bathlot 4.80 acMLS 10155722605 Days on Market
-
$45,0000 Beds, 0 Bathlot 2.79 acMLS 10155690607 Days on Market
-
$45,0000 Beds, 0 Bathlot 4.68 acMLS 10155688607 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 10155602611 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 10155534614 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 10155522615 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 10155513617 Days on Market
-
$25,0000 Beds, 0 BathMLS 10155491618 Days on Market
-
$25,0000 Beds, 0 BathMLS 10155490618 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 10155483618 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155366626 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 10155325628 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 10155326628 Days on Market
-
5 Beds, 1 Bath2,400 sqftMLS 10155205635 Days on Market
-
4 Beds, 0 Bath2,728 sqftMLS 10154875655 Days on Market
-
$50,0000 Beds, 0 Bathlot 37,462 sqftMLS 10154719663 Days on Market
-
$15,9000 Beds, 0 Bathlot 2.48 acMLS 10154619670 Days on Market
-
$40,0000 Beds, 0 Bathlot 38,333 sqftMLS 10154433681 Days on Market
-
0 Beds, 0 Bathlot 38,333 sqftMLS 10153959711 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.06 acMLS 10153531736 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.44 acMLS 10153520737 Days on Market
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 11:48 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/3/26 11:48 AM PDT.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions