Sorted by
-
0 Beds, 0 Bathlot 38.00 acMLS 10159595475 Days on Market
-
0 Beds, 0 Bathlot 78.00 acMLS 10157468475 Days on Market
-
$599,9005 Beds, 3 Baths2,858 sqft lot 16,118 sqftMLS 10157300497 Days on Market
-
$1,778,0000 Beds, 0 Bathlot 34.44 acMLS 10157286497 Days on Market
-
$875,0000 Beds, 0 Bathlot 25.11 acMLS 10157287497 Days on Market
-
$800,0006,257 sqft lot 11,762 sqftMLS 10157205504 Days on Market
-
$2,200,0008,000 sqft lot 37,025 sqftMLS 10157030519 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156820532 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156819532 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156818532 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156726539 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10156727539 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 10156631546 Days on Market
-
0 Beds, 0 Bathlot 3,921 sqftMLS 10156516554 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 10156287573 Days on Market
-
$12,0000 Beds, 0 Bathlot 5,663 sqftMLS 10156244573 Days on Market
-
$12,0000 Beds, 0 Bathlot 5,663 sqftMLS 10156241573 Days on Market
-
$300,0000 Beds, 0 Bathlot 9.32 acMLS 10156023587 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155876594 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155875594 Days on Market
-
$365,0003 Beds, 3 Baths2,000 sqft lot 5,663 sqftMLS 10155734602 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10155366624 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 10155324626 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 10155075643 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 10155069643 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 10155034644 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 10154991646 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 10154887652 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 10154881653 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 10154878653 Days on Market
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/1/26 11:08 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/1/26 11:08 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions